Bachelor of Computer Applications (BCA)
Bachelor of Computer Applications (BCA)
The Bachelor of Computer Applications (BCA) program at S.V. Academy College is a four-year, semester-based undergraduate program under the Faculty of Humanities and Social Sciences, Tribhuvan University. It is a technical and professional degree designed for students who want to build a successful career in computer applications, software development, information technology, database management, web development, mobile application development, networking, and emerging digital technologies.
The BCA program provides students with both theoretical knowledge and practical skills required in today’s technology-driven world. Through classroom learning, laboratory work, project development, internship, and research-based activities, students develop strong programming, analytical, problem-solving, and professional skills.
This program is suitable for students from any academic background who are interested in computer science, IT, software development, and digital innovation.
Objectives of BCA
The main objectives of the BCA program are:
- To produce skilled programmers, software developers, and IT professionals with strong theoretical and practical knowledge.
- To provide students with knowledge of software development tools, programming languages, and modern technologies.
- To develop students’ ability to solve technical problems in business, industrial, commercial, and government organizations.
- To prepare students for careers in software companies, IT firms, banks, corporate offices, NGOs/INGOs, and government sectors.
- To provide a strong foundation for higher studies such as MIT, MCA, MBA, and other IT or management-related programs.
- To enhance students’ skills in web development, database management, mobile programming, networking, cloud computing, and system analysis.
Eligibility for BCA Admission
Students from any faculty or stream can apply for the BCA program.
To be eligible for admission, students must have completed +2, PCL, or equivalent level in any discipline with at least 40% marks, or C grade, or 2.0 CGPA, as per the admission criteria of Tribhuvan University.
Admission may include an entrance examination, interview, and fulfillment of the college and university requirements.
Course Highlights
- TU affiliated four-year semester-based program
- Focus on computer applications, programming, and software development
- Practical lab-based learning
- Project work and internship included
- Suitable for students from any faculty
- Strong career opportunities in IT and software industries
- Foundation for higher studies in IT, management, and computer-related fields
BCA Course Structure
First Year
Semester I
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CASC101 | Computer Fundamentals and Applications | 4 | 4 | – | 4 |
| 2 | CASO102 | Society and Technology | 3 | 3 | – | – |
| 3 | CAEN103 | English I | 3 | 3 | 1 | – |
| 4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
| 5 | CASC105 | Digital Logic | 3 | 3 | – | 2 |
| Total | 16 | 16 | 2 | 7 |
Semester II
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CASC151 | C Programming | 4 | 4 | 1 | 3 |
| 2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
| 3 | CAEN153 | English II | 3 | 3 | 1 | – |
| 4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
| 5 | CASC155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
| Total | 16 | 16 | 5 | 7 |
Second Year
Semester III
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CACS201 | Data Structure and Algorithms | 3 | 3 | – | 3 |
| 2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
| 3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
| 4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
| 5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
| Total | 15 | 15 | 3 | 9 |
Semester IV
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
| 2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
| 3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
| 4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
| 5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
| 6 | CAPj256 | Project I | 2 | – | – | 4 |
| Total | 17 | 15 | 4 | 13 |
Third Year
Semester V
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CACS301 | MIS and e-Business | 3 | 3 | – | 2 |
| 2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
| 3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
| 4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
| 5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
| Total | 15 | 15 | 2 | 9 |
Semester VI
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
| 2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
| 3 | CACS353 | Applied Economics | 3 | 3 | 1 | – |
| 4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
| 5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
| 6 | CAPj356 | Project II | 2 | – | – | 4 |
| Total | 17 | 15 | 2 | 12 |
Fourth Year
Semester VII
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | – |
| 2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
| 3 | CAIN403 | Internship | 3 | – | – | – |
| 4 | N/A | Elective I | 3 | 3 | – | – |
| 5 | N/A | Elective II | 3 | 3 | – | – |
| Total | 15 | 12 | 1 | 3 |
Semester VIII
| S.N. | Course Code | Course Title | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
| 2 | CAPj452 | Project III | 6 | – | – | 12 |
| 3 | N/A | Elective III | 3 | 3 | – | – |
| 4 | N/A | Elective IV | 3 | 3 | – | – |
| Total | 15 | 9 | 1 | 12 |
Career Opportunities After BCA
After completing the BCA program, graduates can work in different IT and professional fields such as:
- Software Developer
- Web Developer
- Mobile App Developer
- Database Administrator
- System Analyst
- Network Administrator
- IT Officer
- Quality Assurance Tester
- UI/UX Assistant
- Technical Support Officer
- Computer Instructor
- IT Entrepreneur
- Project Assistant
- Digital Business Support Officer
The BCA program at S.V. Academy College helps students build strong technical knowledge, practical programming skills, professional confidence, and a career-oriented mindset for success in the IT industry and higher studies.